jaar | ANTWERPEN | LIMBURG | OOST-VLAANDEREN | VLAAMS BRABANT | WEST-VLAANDEREN | Totaal |
---|---|---|---|---|---|---|
Totaal | 91.336 | 53.508 | 70.416 | 47.577 | 49.527 | 312.364 |
2024 | 5.894 | 4.326 | 4.892 | 3.928 | 3.360 | 22.400 |
2023 | 6.275 | 3.588 | 4.059 | 4.108 | 2.265 | 20.295 |
2022 | 5.178 | 3.727 | 3.228 | 3.172 | 2.055 | 17.360 |
2021 | 5.865 | 3.770 | 4.309 | 3.705 | 2.968 | 20.617 |
2020 | 5.320 | 2.841 | 3.606 | 3.881 | 2.732 | 18.380 |
2019 | 5.878 | 2.889 | 4.538 | 3.354 | 3.073 | 19.732 |
2018 | 5.310 | 2.113 | 4.326 | 2.775 | 2.402 | 16.926 |
2017 | 5.377 | 2.836 | 4.279 | 2.762 | 3.047 | 18.301 |
2016 | 4.307 | 2.410 | 3.632 | 2.591 | 2.658 | 15.598 |
2015 | 4.618 | 2.712 | 4.095 | 2.541 | 2.690 | 16.656 |
2014 | 5.958 | 2.937 | 5.798 | 3.842 | 3.471 | 22.006 |
2013 | 3.710 | 1.768 | 3.725 | 1.631 | 1.871 | 12.705 |
2012 | 4.098 | 2.009 | 4.093 | 1.802 | 2.858 | 14.860 |
2011 | 3.150 | 1.655 | 2.534 | 1.033 | 1.656 | 10.028 |
2010 | 664 | 898 | 352 | 431 | 424 | 2.769 |
2009 | 1.198 | 1.365 | 515 | 430 | 492 | 4.000 |
2008 | 1.072 | 1.147 | 1.017 | 729 | 815 | 4.780 |
2007 | 1.519 | 1.373 | 1.777 | 600 | 1.230 | 6.499 |
2006 | 753 | 1.036 | 1.088 | 481 | 613 | 3.971 |
2005 | 321 | 602 | 632 | 86 | 232 | 1.873 |
2004 | 968 | 586 | 582 | 160 | 438 | 2.734 |
2003 | 1.057 | 624 | 1.080 | 113 | 650 | 3.524 |
2002 | 1.465 | 656 | 892 | 203 | 415 | 3.631 |
2001 | 1.404 | 427 | 856 | 220 | 461 | 3.368 |
2000 | 1.044 | 383 | 819 | 117 | 1.251 | 3.614 |
1999 | 1.511 | 454 | 534 | 296 | 845 | 3.640 |
1998 | 1.679 | 758 | 411 | 398 | 861 | 4.107 |
1997 | 1.118 | 338 | 321 | 460 | 590 | 2.827 |
1996 | 1.019 | 241 | 396 | 147 | 476 | 2.279 |
1995 | 866 | 188 | 294 | 197 | 659 | 2.204 |
1994 | 803 | 581 | 264 | 392 | 729 | 2.769 |
1993 | 583 | 253 | 288 | 326 | 514 | 1.964 |
1992 | 50 | 104 | 80 | 43 | 81 | 358 |
1991 | 326 | 199 | 110 | 280 | 162 | 1.077 |
1990 | 373 | 350 | 275 | 139 | 151 | 1.288 |
1989 | 410 | 675 | 374 | 143 | 99 | 1.701 |
1988 | 123 | 680 | 223 | 53 | 176 | 1.255 |
1987 | 3 | 1 | 1 | 2 | 7 | |
1986 | 72 | 4 | 65 | 1 | 10 | 152 |
1985 | 2 | 1 | 4 | 7 | ||
1984 | 54 | 2 | 6 | 62 | ||
1983 | 1 | 14 | 15 | |||
1982 | 12 | 12 | ||||
1981 | 13 | 13 | ||||
1980 |