jaar | ANTWERPEN | LIMBURG | OOST-VLAANDEREN | VLAAMS BRABANT | WEST-VLAANDEREN | Totaal |
---|---|---|---|---|---|---|
Totaal | 16.906 | 21.532 | 4.188 | 5.566 | 2.351 | 50.543 |
2024 | 1.199 | 966 | 469 | 174 | 58 | 2.866 |
2023 | 1.528 | 768 | 334 | 333 | 49 | 3.012 |
2022 | 999 | 1.068 | 133 | 315 | 98 | 2.613 |
2021 | 1.022 | 461 | 217 | 288 | 152 | 2.140 |
2020 | 776 | 624 | 325 | 239 | 137 | 2.101 |
2019 | 1.540 | 546 | 517 | 360 | 147 | 3.110 |
2018 | 1.311 | 662 | 426 | 440 | 176 | 3.015 |
2017 | 1.070 | 885 | 238 | 517 | 121 | 2.831 |
2016 | 758 | 807 | 205 | 191 | 78 | 2.039 |
2015 | 816 | 577 | 165 | 314 | 161 | 2.033 |
2014 | 745 | 1.059 | 159 | 131 | 366 | 2.460 |
2013 | 651 | 386 | 169 | 250 | 113 | 1.569 |
2012 | 292 | 591 | 86 | 244 | 109 | 1.322 |
2011 | 134 | 724 | 66 | 393 | 63 | 1.380 |
2010 | 241 | 940 | 53 | 408 | 83 | 1.725 |
2009 | 115 | 759 | 42 | 235 | 34 | 1.185 |
2008 | 114 | 875 | 128 | 378 | 52 | 1.547 |
2007 | 232 | 567 | 93 | 135 | 52 | 1.079 |
2006 | 522 | 533 | 118 | 89 | 75 | 1.337 |
2005 | 607 | 709 | 13 | 18 | 74 | 1.421 |
2004 | 235 | 987 | 27 | 28 | 26 | 1.303 |
2003 | 297 | 959 | 80 | 16 | 36 | 1.388 |
2002 | 229 | 1.090 | 6 | 23 | 19 | 1.367 |
2001 | 282 | 548 | 13 | 23 | 27 | 893 |
2000 | 301 | 605 | 10 | 14 | 930 | |
1999 | 290 | 485 | 11 | 3 | 4 | 793 |
1998 | 405 | 460 | 6 | 3 | 2 | 876 |
1997 | 20 | 50 | 4 | 74 | ||
1996 | 50 | 268 | 11 | 329 | ||
1995 | 9 | 151 | 4 | 2 | 1 | 167 |
1994 | 45 | 948 | 9 | 3 | 1.005 | |
1993 | 28 | 100 | 8 | 9 | 10 | 155 |
1992 | 76 | 5 | 81 | |||
1991 | 30 | 3 | 1 | 2 | 2 | 38 |
1990 | 6 | 19 | 8 | 33 | ||
1989 | 7 | 130 | 17 | 154 | ||
1988 | 146 | 24 | 170 | |||
1987 | ||||||
1986 | 1 | 1 | ||||
1985 | ||||||
1984 | 1 | 1 | ||||
1983 | ||||||
1982 | ||||||
1981 | ||||||
1980 |